How much tax is charged?
How much tax is charged?
Depending on your location, your purchase may be subject to Value Added Tax (VAT) or Goods and Services Tax (GST), which are consumption taxes applied to the sale of most goods and services.
The table below outlines the countries and tax rates E2 is required to charge as of 2026, countries not listed are not charged:
Country | VAT/GST Rate |
Australia | 10.00% |
Switzerland | 8.10% |
Finland | 25.50% |
Slovakia | 20.00% |
Lithuania | 21.00% |
Hungary | 27.00% |
Poland | 23.00% |
Netherlands | 21.00% |
Italy | 22.00% |
Greece | 24.00% |
Austria | 20.00% |
Belgium | 21.00% |
Bulgaria | 20.00% |
Croatia | 25.00% |
Cyprus | 19.00% |
Czech Republic | 21.00% |
Denmark | 25.00% |
Luxembourgh | 17.00% |
Malta | 18.00% |
Portugal | 23.00% |
Ireland | 23.00% |
Norway | 25.00% |
Spain | 21.00% |
Germany | 19.00% |
France | 20.00% |
Romania | 19.00% |
Sweden | 25.00% |
Estonia | 22.00% |
Latvia | 21.00% |
Updated on: 30/03/2026
Thank you!
