What is included in the IELTS Academic/General course material?
Each of our IELTS paid packages gives you hundreds of exam-like questions to allow you plenty of practice in applying our recommended test methods. All questions come with sample answers so that you can familiarise yourself with what a good answer for each question type should look like, and some will grant you AI feedback, to give you an idea of where you stand with your practice now. The AI score and feedback are indicative only and should not be compared to real PTE scores.
The practice questions are split into their respective skill categories. For example, you will find all the listening questions in one section and all the reading questions in another section, with detailed lessons and methods. There are also 4 full practice tests.
You can access the practice questions by selecting COURSE MATERIALS > IELTS GENERAL / ACADEMIC on the left menu of your student dashboard.

The breakdown of the total number of practice questions in each paid package is as follows:
Reading
Task | Question Type | Number of Questions |
1 | Multiple Choice | 6 |
2 | Identify Information (T/F/NG) | 6 |
3 | Identify Writer’s Claims/Opinion (Y/N/NG) | 6 |
4 | Match Information | 6 |
5 | Match Headings | 6 |
6 | Match Features | 6 |
7 | Match Sentence Endings | 4 |
8 | Sentence Completion | 6 |
9 | Summary/Note/Table/Flow Chart Completion |
|
9A | Summary Completion | 6 |
9B | Note Completion | 6 |
9C | Table Completion | 6 |
9D | Flow Chart Completion | 5 |
10 | Diagram Label Completion | 6 |
11 | Short Answer | 6 |
Listening
Task | Question Type | Number of Questions |
1 | Multiple Choice | 6 |
2 | Matching | 6 |
3 | Plan, Map, Diagram Labelling |
|
3A |
| 6 |
3B |
| 6 |
3C |
| 6 |
4 | Form, Note, Table, Flow-Chart, Summary Completion |
|
4A |
| 6 |
4B | Note Completion | 6 |
4C | Table Completion | 6 |
4D | Flow Chart Completion | 7 |
4E | Summary Completion | 5 |
5 | Sentence Completion | 4 |
6 | Short Answer | 4 |
IELTS Academic Writing Task 1
Task | Question Type | Number of Activities and Practice Questions |
Line Graphs | One Line Graph | 3 |
| Multiple Line Graphs | 4 |
Bar Charts | One Bar Chart | 3 |
| Multiple Bar Charts | 3 |
Pie Charts | Two Pie Charts | 3 |
| Multiple Pie Charts | 3 |
Tables | One Table | 3 |
| Multiple Tables | 3 |
Diagrams | One Diagram | 3 |
Maps | Maps Comparison | 3 |
Mixed Charts | Two Mixed Charts | 4 |
IELTS General Writing Task 1
Task | Question Type | Number of Activities and Practice Questions |
1 | Formal Letters | 6 |
2 | Semi-formal Letters | 6 |
3 | Informal Letters | 6 |
Writing Task 2
Task | Question Type | Number of Activities and Practice Questions |
| Writing an Introduction | 3 |
| Writing Body ParagraphsSingle Idea ParagraphDouble Idea Paragraph | 33 |
| Writing a Conclusion | 3 |
1 | Opinion Essays | 2 |
2 | Discuss the Advantages and Disadvantages | 2 |
3 | Do the Advantages Outweigh the Disadvantages? | 2 |
4 | Discuss Both Views | 2 |
5 | Discuss Both Views and Give Your Opinion | 2 |
6 | Discuss the Problems and Solutions | 2 |
7 | Double Question | 2 |
Speaking
Task | Question Type | Number of Practice Questions |
Part 1 | Interview | 10 |
Part 2 | Presentation | 4 |
Part 3 | Discussion | 3 |
Practice Tests
Task | Question Type | Number of Practice Questions |
Practice Test 1 | ReadingListeningWriting Task 1Writing Task 2Speaking | 4040113 Parts |
Practice Test 2 | ReadingListeningWriting Task 1Writing Task 2Speaking | 4040113 Parts |
Practice Test 3 | ReadingListeningWriting Task 1Writing Task 2Speaking | 4040113 Parts |
Practice Test 4 | ReadingListeningWriting Task 1Writing Task 2Speaking | 4040113 Parts |
Updated on: 17/03/2026
Thank you!
